THOMOAIRE
THOMOAIRE | Ventilator
SPACE® THOMOAIRE ventilation system uses a high performance bearing technology compared to the old conventional system. Combined with the innovtive aerodynamic engineering design, it improves air flow and circulation even on light wind conditions.
Applications

THOMOAIRE | Ventilator
Bearing System
• Dilute and remove contaminants
• Enhance thermal comfort
• Remove excess moisture
• Enhance air motion
• Improve general comfort
• Balance the temperature
• Save energy costs
• Made of ATF raw materials
• Aerodynamic engineering design
• Durable & rust free
• Light weight
• No water penetration
• Noise free
• Low maintenance cost
• Works well even on light wind conditions
• Aluminium
• Stainless steel
• Noise free – 2 years
• No penetration of water – 2 years

A (inch) | B (mm) | C (mm) | D (mm) | Width (mm) | Length (mm) | Quantity |
---|---|---|---|---|---|---|
Blades | ||||||
14” | 95 | 290 | 470 | 70 | 375 | 22 |
22″ | 113 | 300 | 660 | 70 | 430 | 36 |
24″ | 120 | 340 | 745 | 70 | 454 | 39 |
25″ | 120 | 350 | 745 | 70 | 485 | 41 |
27″ | 140 | 610 | 830 | 90 | 605 | 36 |
THOMOAIRE | Ventilator
For efficient air circulation, the number of ventilators needed is calculated according to the size of the building. The air suction rate depends on spinning speed and size of the ventilator.
- Measure the size of the building (V) in Cubic Meter (width x length x height)
- Select “Air Circulation Rate (AC)” (see Table 1)
- Refer to the wind speed “Air Circulation Ability Rate (EC)” (see Table 2)
- Calculate base on the formula:

Proper Air Circulation per hour
Building Type | per Hour (AC) |
---|---|
Warehouse | 3 to 5 |
Factory & Maintenance Shop | 3 to 8 |
Sports Buildings | 3 to 8 |
Meeting/Activity Hall | 6 to 12 |
Car Garage | 6 to 12 |
Restroom | 7 to 12 |
Laundry Room | 7 to 15 |
Animal Farm | 7 to 25 |
Air Circulation Ability Rate
Wind Velocity (km/hr) | Air Circulation Ability Rate (EC) (M3/hr) | ||||
---|---|---|---|---|---|
14” | 22” | 24” | 25” | 27” | |
4 | 215 | 523 | 904 | 940 | 1018 |
6 | 263 | 572 | 944 | 984 | 1130 |
8 | 312 | 621 | 984 | 1029 | 1243 |
10 | 360 | 670 | 1024 | 1074 | 1355 |
12 | 408 | 719 | 1064 | 1118 | 1467 |
16 | 505 | 817 | 1143 | 1207 | 1692 |
20 | 601 | 915 | 1223 | 1297 | 1916 |
THOMOAIRE | Ventilator









THOMOAIRE | Ventilator
SPACE THOMOAIRE Brochure

SPACE THOMOAIRE Installation Guide
